| Standard Geographic Classification (SGC) Code | Province or Territory Name | Description of distribution of minimum annual snow and ice accumulation (MSI) 2000-08-15 |
|---|---|---|
| 10 | Newfoundland and Labrador | Low probabilities dominate the island of Newfoundland, with moderate increases along the northern peninsula. Labrador has generally moderate probability, ranging to high in northern North Coast region. |
| 11 | Prince Edward Island | Moderate probabilities dominate across the province. |
| 12 | Nova Scotia | Low probabilities dominate, with slight increases in the Cape Breton highlands. |
| 13 | New Brunswick | Low to moderate probabilities dominate across the province, with moderate values in the central and northwest towards the Gaspé. |
| 24 | Quebec | Northern Quebec shows higher probabilities, with moderate to low values in central and southern regions. |
| 35 | Ontario | Northern regions exhibit moderate probabilities, transitioning to generally low in southern areas, with some moderate increase north of Lake Superior. |
| 46 | Manitoba | Low probabilities dominate the province, with moderate to increases in northwestern regions. |
| 47 | Saskatchewan | Low probabilities dominate in southern and central regions, with moderate values in the northeast. |
| 48 | Alberta | Low probabilities dominate, with moderate values near the southwestern mountain region. |
| 59 | British Columbia | Moderate to high probabilities dominate the coastal and mountainous regions, with lower values in the interior. |
| 60 | Yukon | Low probabilities are found the interior, with moderate to high probabilities in mountainous and coastal regions. |
| 61 | Northwest Territories | Very low probabilities dominate in the south, with moderate to high probability in the great lakes and coastal regions. |
| 62 | Nunavut | Moderate probabilities towards the southern borders, with high values in Hudson's Bay, the Arctic archipelago and most coastal regions. Permanent snow and ice can be found in the northern islands. |
Selected Preferences: None